Back to official holidays screen
Jun 27 in 1 days
Jul 1 in 5 days
Jul 6 in 10 days
Jul 9 in 13 days
Aug 16 in 51 days
Aug 20 in 55 days
Sep 5 in 71 days
Sep 6 in 72 days
Sep 21 in 87 days
Sep 29 in 95 days
Sep 30 in 96 days
Oct 1 in 97 days
Oct 4 in 100 days
Oct 5 in 101 days
Oct 6 in 102 days
Oct 20 in 116 days
Oct 31 in 127 days
Dec 16 in 173 days
Dec 24 in 181 days
Dec 25 in 182 days
Dec 26 in 183 days
Dec 31 in 188 days
List of Holidays In Bangladesh 2025
Day | Date | Holiday Name | Comments |
---|---|---|---|
Wed | Jan 1 | New Year's Day | Public Holiday |
Fri | Jan 10 | Bangabandhu Homecoming Day | Public Holiday |
Tue | Jan 28 | Shab-e-Meraj (tentative) | Public Holiday |
Mon | Feb 3 | Saraswati Puja | Public Holiday |
Tue | Feb 11 | Maghi Purnima | Public Holiday |
Fri | Feb 14 | Valentine's Day | Public Holiday |
Sat | Feb 15 | Shab e-Barat | Public Holiday |
Fri | Feb 21 | Language Martyrs' Day | Public Holiday |
Wed | Feb 26 | Maha Shivaratri | Public Holiday |
Sat | Mar 1 | Ramadan Start (tentative) | Public Holiday |
Sun | Mar 2 | National Flag Day | Public Holiday |
Wed | Mar 5 | Ash Wednesday | Public Holiday |
Wed | Mar 26 | Independence Day | Public Holiday |
Thu | Mar 27 | Arrival Day of Sri Sri Harichand Tagore | Public Holiday |
Fri | Mar 28 | Shab-e-qadr | Public Holiday |
Sat | Mar 29 | Eid ul-Fitr Holiday (tentative) | Public Holiday |
Mon | Mar 31 | Eid ul-Fitr (tentative) | Public Holiday |
Sun | Apr 13 | Chaitra Sankranti | Public Holiday |
Mon | Apr 14 | Bengali New Year | Public Holiday |
Thu | Apr 17 | Maundy Thursday | Public Holiday |
Fri | Apr 18 | Good Friday | Public Holiday |
Sat | Apr 19 | Holy Saturday | Public Holiday |
Sun | Apr 20 | Easter Day | Public Holiday |
Mon | Apr 21 | Easter Monday | Public Holiday |
Thu | May 1 | May Day | Public Holiday |
Sat | May 10 | Buddha Purnima | Public Holiday |
Sun | May 11 | Mothers' Day | Public Holiday |
Sun | May 11 | Buddha Purnima/Vesak | Public Holiday |
Thu | Jun 5 | Eid al-Adha Holiday (tentative) | Public Holiday |
Sat | Jun 7 | Eid al-Adha (tentative) | Public Holiday |
Sun | Jun 15 | Fathers' Day | Public Holiday |
Fri | Jun 27 | Muharram (tentative) | Public Holiday |
Tue | Jul 1 | July 1 Bank | Public Holiday |
Sun | Jul 6 | Ashura (tentative) | Public Holiday |
Wed | Jul 9 | Ashari Purnima | Public Holiday |
Sat | Aug 16 | Janmashtami | Public Holiday |
Wed | Aug 20 | Akhari Chahar Somba (tentative) | Public Holiday |
Fri | Sep 5 | Eid e-Milad-un Nabi (tentative) | Public Holiday |
Sat | Sep 6 | Madhu Purnima | Public Holiday |
Sun | Sep 21 | Mahalaya | Public Holiday |
Mon | Sep 29 | Durga Puja | Public Holiday |
Tue | Sep 30 | Ashtami | Public Holiday |
Wed | Oct 1 | Mahanabami | Public Holiday |
Sat | Oct 4 | Fateha-i-Yajdaham (tentative) | Public Holiday |
Sun | Oct 5 | Prabarana Purnima | Public Holiday |
Mon | Oct 6 | Lakshmi Puja | Public Holiday |
Mon | Oct 20 | Sri Shayama Puja | Public Holiday |
Fri | Oct 31 | Halloween | Public Holiday |
Tue | Dec 16 | Victory Day | Public Holiday |
Wed | Dec 24 | Christmas Eve | Public Holiday |
Thu | Dec 25 | Christmas Day | Public Holiday |
Fri | Dec 26 | Boxing Day | Public Holiday |
Wed | Dec 31 | New Year's Eve | Public Holiday |
Key