Back to official holidays screen
Apr 6 in 3 days
May 1 in 28 days
May 14 in 41 days
May 27 in 54 days
Jun 8 in 66 days
Jul 1 in 89 days
Aug 15 in 134 days
Oct 13 in 193 days
Oct 21 in 201 days
Nov 1 in 212 days
Nov 2 in 213 days
Dec 25 in 266 days
Jan 1 in 273 days
Feb 5 in 308 days
Feb 8 in 311 days
Mar 10 in 341 days
Apr 6 in 368 days
May 1 in 393 days
May 6 in 398 days
May 17 in 409 days
Jun 8 in 431 days
Jul 1 in 454 days
Aug 15 in 499 days
Aug 16 in 500 days
Oct 13 in 558 days
Oct 21 in 566 days
Nov 1 in 577 days
Dec 25 in 631 days
List of Holidays In Burundi 2026
| Day | Date | Holiday Name | Comments |
|---|---|---|---|
| Thu | Jan 1 | New Year | Public Holiday |
| Thu | Feb 5 | Unity Day | Public Holiday |
| Wed | Feb 18 | Ramadan Start (tentative) | Public Holiday |
| Fri | Mar 20 | Eid ul Fitr (tentative) | Public Holiday |
| Mon | Apr 6 | President Ntaryamira Day | Public Holiday |
| Fri | May 1 | Labour Day | Public Holiday |
| Thu | May 14 | Ascension Day | Public Holiday |
| Wed | May 27 | Eid al-Adha (tentative) | Public Holiday |
| Mon | Jun 8 | President Pierre Nkurunziza Day | Public Holiday |
| Wed | Jul 1 | Independence Day | Public Holiday |
| Sat | Aug 15 | Assumption of Mary | Public Holiday |
| Tue | Oct 13 | Prince Louis Rwagasore Day | Public Holiday |
| Wed | Oct 21 | President Ndadaye's Day | Public Holiday |
| Sun | Nov 1 | All Saints' Day | Public Holiday |
| Mon | Nov 2 | Day off for All Saints' Day | Public Holiday |
| Fri | Dec 25 | Christmas Day | Public Holiday |
Key