Back to official holidays screen
Jun 29 in today
Aug 1 in 33 days
Aug 15 in 47 days
Sep 11 in 74 days
Sep 13 in 76 days
Sep 21 in 84 days
Sep 22 in 85 days
Sep 22 in 85 days
Sep 25 in 88 days
Oct 26 in 119 days
Nov 1 in 125 days
Dec 8 in 162 days
Dec 24 in 178 days
Dec 25 in 179 days
Dec 26 in 180 days
Dec 31 in 185 days
Dec 31 in 185 days
List of Holidays In Switzerland 2023
Day | Date | Holiday Name | Comments |
---|---|---|---|
Sun | Jan 1 | New Year's Day (regional holiday) | Public Holiday |
Mon | Jan 2 | Berchtold Day (regional holiday) | Public Holiday |
Fri | Jan 6 | Epiphany (regional holiday) | Public Holiday |
Tue | Feb 14 | Valentine's Day | Public Holiday |
Wed | Mar 1 | Republic Day (Neuchâtel) | Public Holiday |
Sun | Mar 19 | Saint Joseph's Day (regional holiday) | Public Holiday |
Sun | Mar 26 | Daylight Saving Time starts | Public Holiday |
Thu | Apr 6 | Näfels Procession (Glarus) | Public Holiday |
Fri | Apr 7 | Good Friday (regional holiday) | Public Holiday |
Sun | Apr 9 | Easter Sunday | Public Holiday |
Mon | Apr 10 | Easter Monday (regional holiday) | Public Holiday |
Mon | Apr 17 | Sechseläuten (Zurich) | Public Holiday |
Mon | May 1 | May Day (regional holiday) | Public Holiday |
Mon | May 1 | May Day (Half-Day) (regional holiday) | Public Holiday |
Sun | May 14 | Mothers' Day | Public Holiday |
Thu | May 18 | Ascension Day (regional holiday) | Public Holiday |
Sun | May 28 | Pentecost (regional holiday) | Public Holiday |
Mon | May 29 | Pentecost Monday (regional holiday) | Public Holiday |
Sun | Jun 4 | Fathers' Day | Public Holiday |
Thu | Jun 8 | Corpus Christi (regional holiday) | Public Holiday |
Fri | Jun 23 | Jura Independence Day (Jura) | Public Holiday |
Thu | Jun 29 | St. Peter and St. Paul (Ticino) | Public Holiday |
Tue | Aug 1 | Swiss National Day | Public Holiday |
Tue | Aug 15 | Assumption of Mary (regional holiday) | Public Holiday |
Thu | Sep 7 | Genevese Fast (Geneva) | Public Holiday |
Sat | Sep 9 | Knabenschiessen (Zurich) | Public Holiday |
Sun | Sep 17 | Swiss Federal Fast (regional holiday) | Public Holiday |
Mon | Sep 18 | Federal Fast Monday (regional holiday) | Public Holiday |
Fri | Sep 22 | Mauritius Day (Appenzell Innerrhoden) | Public Holiday |
Mon | Sep 25 | St. Nicholas of Flüe (Obwalden) | Public Holiday |
Sun | Oct 29 | Daylight Saving Time ends | Public Holiday |
Wed | Nov 1 | All Saints' Day (regional holiday) | Public Holiday |
Fri | Dec 8 | Immaculate Conception (regional holiday) | Public Holiday |
Sun | Dec 24 | Christmas Eve | Public Holiday |
Mon | Dec 25 | Christmas Day (regional holiday) | Public Holiday |
Tue | Dec 26 | St. Stephen's Day (regional holiday) | Public Holiday |
Sun | Dec 31 | Restoration Day (Geneva) | Public Holiday |
Sun | Dec 31 | New Year's Eve | Public Holiday |
Key