Back to official holidays screen
Jun 29 in 4 days
Aug 1 in 37 days
Aug 15 in 51 days
Sep 11 in 78 days
Sep 13 in 80 days
Sep 21 in 88 days
Sep 22 in 89 days
Sep 22 in 89 days
Sep 25 in 92 days
Oct 26 in 123 days
Nov 1 in 129 days
Dec 8 in 166 days
Dec 24 in 182 days
Dec 25 in 183 days
Dec 26 in 184 days
Dec 31 in 189 days
Dec 31 in 189 days
List of Holidays In Switzerland 2024
Day | Date | Holiday Name | Comments |
---|---|---|---|
Mon | Jan 1 | New Year's Day (regional holiday) | Public Holiday |
Tue | Jan 2 | Berchtold Day (regional holiday) | Public Holiday |
Sat | Jan 6 | Epiphany (regional holiday) | Public Holiday |
Wed | Feb 14 | Valentine's Day | Public Holiday |
Fri | Mar 1 | Republic Day (Neuchâtel) | Public Holiday |
Tue | Mar 19 | Saint Joseph's Day (regional holiday) | Public Holiday |
Fri | Mar 29 | Good Friday (regional holiday) | Public Holiday |
Sun | Mar 31 | Daylight Saving Time starts | Public Holiday |
Sun | Mar 31 | Easter Sunday | Public Holiday |
Mon | Apr 1 | Easter Monday (regional holiday) | Public Holiday |
Thu | Apr 4 | Näfels Procession (Glarus) | Public Holiday |
Mon | Apr 15 | Sechseläuten (Zurich) | Public Holiday |
Wed | May 1 | May Day (regional holiday) | Public Holiday |
Wed | May 1 | May Day (Half-Day) (regional holiday) | Public Holiday |
Thu | May 9 | Ascension Day (regional holiday) | Public Holiday |
Sun | May 12 | Mothers' Day | Public Holiday |
Sun | May 19 | Pentecost (regional holiday) | Public Holiday |
Mon | May 20 | Pentecost Monday (regional holiday) | Public Holiday |
Thu | May 30 | Corpus Christi (regional holiday) | Public Holiday |
Sun | Jun 2 | Fathers' Day | Public Holiday |
Sun | Jun 23 | Jura Independence Day (Jura) | Public Holiday |
Sat | Jun 29 | St. Peter and St. Paul (Ticino) | Public Holiday |
Thu | Aug 1 | Swiss National Day | Public Holiday |
Thu | Aug 15 | Assumption of Mary (regional holiday) | Public Holiday |
Thu | Sep 5 | Genevese Fast (Geneva) | Public Holiday |
Sat | Sep 7 | Knabenschiessen (Zurich) | Public Holiday |
Sun | Sep 15 | Swiss Federal Fast (regional holiday) | Public Holiday |
Mon | Sep 16 | Federal Fast Monday (regional holiday) | Public Holiday |
Sun | Sep 22 | Mauritius Day (Appenzell Innerrhoden) | Public Holiday |
Wed | Sep 25 | St. Nicholas of Flüe (Obwalden) | Public Holiday |
Sun | Oct 27 | Daylight Saving Time ends | Public Holiday |
Fri | Nov 1 | All Saints' Day (regional holiday) | Public Holiday |
Sun | Dec 8 | Immaculate Conception (regional holiday) | Public Holiday |
Tue | Dec 24 | Christmas Eve | Public Holiday |
Wed | Dec 25 | Christmas Day (regional holiday) | Public Holiday |
Thu | Dec 26 | St. Stephen's Day (regional holiday) | Public Holiday |
Tue | Dec 31 | New Year's Eve | Public Holiday |
Tue | Dec 31 | Restoration Day (Geneva) | Public Holiday |
Key