Back to official holidays screen
Feb 14 in 37 days
Feb 16 in 39 days
Feb 17 in 40 days
Mar 11 in 62 days
Mar 29 in 80 days
Apr 3 in 85 days
Apr 4 in 86 days
Apr 5 in 87 days
Apr 6 in 88 days
May 1 in 113 days
May 3 in 115 days
Jun 7 in 150 days
Jun 24 in 167 days
Jul 6 in 179 days
Aug 15 in 219 days
Oct 25 in 290 days
Oct 31 in 296 days
Nov 1 in 297 days
Nov 2 in 298 days
Dec 24 in 350 days
Dec 25 in 351 days
Dec 26 in 352 days
Dec 31 in 357 days
Jan 1 in 358 days
Feb 9 in 397 days
Feb 14 in 402 days
Feb 16 in 404 days
Mar 11 in 427 days
Mar 26 in 442 days
Mar 27 in 443 days
Mar 28 in 444 days
Mar 28 in 444 days
Mar 29 in 445 days
May 1 in 478 days
May 2 in 479 days
Jun 6 in 514 days
Jun 24 in 532 days
Jul 6 in 544 days
Aug 15 in 584 days
Oct 31 in 661 days
Oct 31 in 661 days
Nov 1 in 662 days
Nov 2 in 663 days
Dec 24 in 715 days
Dec 25 in 716 days
Dec 26 in 717 days
Dec 31 in 722 days
List of Holidays In Lithuania 2026
| Day | Date | Holiday Name | Comments |
|---|---|---|---|
| Thu | Jan 1 | New Year's Day | Public Holiday |
| Sat | Feb 14 | Valentine's Day | Public Holiday |
| Mon | Feb 16 | Independence Day | Public Holiday |
| Tue | Feb 17 | Carnival | Public Holiday |
| Wed | Mar 11 | Independence Restoration Day | Public Holiday |
| Sun | Mar 29 | Daylight Saving Time starts | Public Holiday |
| Fri | Apr 3 | Good Friday | Public Holiday |
| Sat | Apr 4 | Holy Saturday | Public Holiday |
| Sun | Apr 5 | Easter Sunday | Public Holiday |
| Mon | Apr 6 | Easter Monday | Public Holiday |
| Fri | May 1 | Labour Day | Public Holiday |
| Sun | May 3 | Mothers' Day | Public Holiday |
| Sun | Jun 7 | Fathers' Day | Public Holiday |
| Wed | Jun 24 | St John's Day | Public Holiday |
| Mon | Jul 6 | King Mindaugas’ Coronation Day | Public Holiday |
| Sat | Aug 15 | Feast of the Assumption of Mary | Public Holiday |
| Sun | Oct 25 | Daylight Saving Time ends | Public Holiday |
| Sat | Oct 31 | Halloween | Public Holiday |
| Sun | Nov 1 | All Saints' Day | Public Holiday |
| Mon | Nov 2 | All Souls' Day | Public Holiday |
| Thu | Dec 24 | Christmas Eve | Public Holiday |
| Fri | Dec 25 | Christmas Day | Public Holiday |
| Sat | Dec 26 | Second Day of Christmas | Public Holiday |
| Thu | Dec 31 | New Year's Eve | Public Holiday |
Key