Back to official holidays screen
Mar 20 in 29 days
Apr 3 in 43 days
Apr 6 in 46 days
Apr 7 in 47 days
May 1 in 71 days
May 27 in 97 days
Jul 1 in 132 days
Jul 4 in 135 days
Jul 6 in 137 days
Aug 7 in 169 days
Aug 15 in 177 days
Aug 17 in 179 days
Dec 25 in 309 days
Dec 26 in 310 days
Dec 28 in 312 days
Jan 1 in 316 days
Jan 2 in 317 days
Jan 4 in 319 days
Feb 1 in 347 days
Mar 10 in 384 days
Mar 26 in 400 days
Mar 29 in 403 days
Apr 7 in 412 days
May 1 in 436 days
May 3 in 438 days
May 17 in 452 days
Jul 1 in 497 days
Jul 4 in 500 days
Jul 5 in 501 days
Aug 6 in 533 days
Aug 15 in 542 days
Aug 16 in 543 days
Dec 25 in 674 days
Dec 26 in 675 days
Dec 27 in 676 days
Dec 27 in 676 days
List of Holidays In Rwanda 2026
| Day | Date | Holiday Name | Comments |
|---|---|---|---|
| Thu | Jan 1 | New Year | Public Holiday |
| Fri | Jan 2 | Day After New Year's Day | Public Holiday |
| Sun | Feb 1 | National Heroes' Day | Public Holiday |
| Mon | Feb 2 | National Heroes' Day observed | Public Holiday |
| Fri | Mar 20 | Eid al-Fitr (tentative) | Public Holiday |
| Fri | Apr 3 | Good Friday | Public Holiday |
| Mon | Apr 6 | Easter Monday | Public Holiday |
| Tue | Apr 7 | Genocide Against the Tutsi Memorial Day | Public Holiday |
| Fri | May 1 | Labor Day | Public Holiday |
| Wed | May 27 | Eid al-Adha (tentative) | Public Holiday |
| Wed | Jul 1 | Independence Day | Public Holiday |
| Sat | Jul 4 | Liberation Day | Public Holiday |
| Mon | Jul 6 | Liberation Day observed | Public Holiday |
| Fri | Aug 7 | Umuganura Day | Public Holiday |
| Sat | Aug 15 | Assumption of Mary | Public Holiday |
| Mon | Aug 17 | Assumption of Mary observed | Public Holiday |
| Fri | Dec 25 | Christmas Day | Public Holiday |
| Sat | Dec 26 | Boxing Day | Public Holiday |
| Mon | Dec 28 | Boxing Day observed | Public Holiday |
Key